Number Writing Exercise 🔢
When using numbers to refer to more than one category, reserve figures for some categories and spelled-out words for others. Never mix spelled-out numbers and figures for a particular category.
Standard Number Writing Practices
| DATES | August 6, 1941 1732–1845 from 34 BC to AD 230 |
|---|---|
| ADDRESSES | 10 Downing Street 237 North 8th Street Export Falls, MN 92025 |
| TIMES | 8:09 a.m., 6:00 p.m. six o’clock four in the afternoon |
| DECIMALS/FRACTIONS | 0.01 98.6 3.1416 7/8 12 1/4 a sixth three-quarters |
| CHAPTERS/PAGES | Chapter 27, page 2 p. 1023 or pp. 660–62 |
| ACT/SCENE | act 2, scene 2 lines 75–79 |
| TEMPERATURES | 40°F -5°F 20° Celsius |
| MONEY | $1.2 billion $3.41 25¢ $10,000 |
| STATISTICS | 29% 5:1 ratio 1 percent level |
| MEASUREMENTS | 67.8 mph 2 teaspoons 8-by-10-inch photo 1.5 gallons |
Key Rules:
- Use hyphens for two-word numbers (twenty-one through ninety-nine)
- Maintain consistency within number categories
- Use figures for dates, addresses, decimals, and statistics
- Spell out numbers at sentence beginnings
